Product Details:
Material | Stainless Steel |
Usage/Application | Automotive |
Application Media | Petrol, Diesel, Bio Diesel, kerosene, Oil |
Operating Temperature (Celsius) | -10 to 50C |
Flow range(Min-Max) | 5 to 800 LPM |
Product Details:
Usage/Application | Automotive |
Material | Plastic Body |
Brand | Flowtech |
Display | Remote |
Automation Grade | Automatic |
Condition | New |
MGE-400 · Electronic gear meter | 32592-CF00000 |
Meter made of high quality aluminium. Its measuring chamber allows to transfer all type of hydrocarbon and oils (please, consult other liquids). It is for private use.
Technical data:
| |
Size and weight (approx.): | |
|
Product Details:
Brand | Gespa |
Application Media | Water |
Usage/Application | Automotive |
Material | Brass |
Display | Local |
Packaging Type | Box |
Digital Oil Flow Meter is a kind of positive displacement oil flow meter to measure the liquid flow or instantaneous flow of the pipe tube. It is a kind of accumulate meter. With characteristics of high accuracy, small change by the fluid viscosity, oil flow meter is widely used to measure oil kind liquid, but it is forbidden to measure corrosive liquid.get best oil flow meter deal from us. best oil flow meters
Features:
Product Details:
Usage/Application | Automotive |
Application Media | Petrol,Diesel,Bio Diesel,kerosene,Oil |
Model Name/Number | MGE-110 |
Brand | Gespasa |
Operating Temperature | -10 C to 50 C |
Flow range | 5 to 800 LPM |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Flow Meter.
Product Details:
Application Media | Diesel, Bio-Diesel |
Operating Temperature | -25 to 65 |
Accuracy | 0.15 |
Display Type | Mechanical or Digital |
Usage/Application | Mining, Aviation |
Flow Range | up to 1200 lpm |
Operating Pressure | 10 bar |
Line Size | up to 3" |
Brand | Gespasa |
Model Name/Number | STM |
Ambient Temp | 50 |
Power | 230 vac 440 vac |
I Deal In | New Only |
Additional Information:
Product Details:
Display | Digital, Analog |
Automation Grade | Automatic |
Condition | New |
Application | Fuel Filling Station |
| |
Size and weight (approx.): | |
|
Product Details:
Brand | Gespa |
Application Media | Water |
Usage/Application | Automotive |
Material | Brass |
Display | Local |
Packaging Type | Box |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Flow Meter.
Product Details:
Usage/Application | Automotive |
Material | Brass |
Brand | Achievers |
Display | Remote |
Automation Grade | Automatic |
Meter Type | Electronics |
Condition | New |
Electronic meter with aluminium measuring chamber, with high accuracy oval gears, with Display-LCD. It is included a removable protective case made of flexible rubber and with high Display button protection. Technical data:
| |
Size and weight (approx.): | |
|
Product Details:
Display Type | Digital |
Accuracy | +/- 0.5% |
Usage/Application | Industrial |
Material | MS |
Country of Origin | Made in India |
Pressure | 300 PSI |
Working Temperature | -10 deg C to 60 deg C |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Flow Meter.
Meter made of high quality aluminium. Its measuring chamber allows to transfer all type of hydrocarbon and oils (please, consult other liquids). It is for private use.
Technical data:
| |
Size and weight (approx.): | |
|
TECHNICAL DATA
Size and weight (approx.):
Product Details:
Material | Plastic Body |
Application Media | Any Liquid |
Usage/Application | Automotive |
Application | Industrial |
Country of Origin | Made in India |
Electronic meter with aluminium measuring chamber, with high accuracy oval gears, with Display-LCD. It is included a removable protective case made of flexible rubber and with high Display button protection. Technical data:
| |
Size and weight (approx.): | |
|
Product Details:
Brand | Gespa |
Application Media | Water |
Usage/Application | Automotive |
Material | Brass |
Display | Local |
Packaging Type | Box |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Flow Meter.
Product Details:
Application Media | Petrol, Diesel, Bio Diesel, kerosene, Oil |
Flow range(Max-Min) | 5 to 800 LPM |
Operating Temperature (Celsius) | -10 to 50c |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Achievers |
Application Media | Water |
Usage/Application | Automotive |
Material | Brass |
Power Source | Electric |
Display Type | Digital |
Condition | New |
Meter made of high quality aluminium. Its measuring chamber allows to transfer all type of hydrocarbon and oils (please, consult other liquids). It is for private use.
Technical data:
| |
Size and weight (approx.): | |
|